SCORES AND SCHEDULES
| Opp. W-L | |||
|---|---|---|---|
| 8-26 | at Westview | W 24-14 | (8-2) |
| 9- 2 | at Mesquite | L 7- 8 | (3-7) |
| 9- 9 | BROPHY | L 13-31 | (10-0) |
| 9-16 | MESA | W 38-13 | (3-7) |
| 9-23 | at Gilbert | W 35- 0 | (5-5) |
| 9-30 | DESERT RIDGE | W 20-13 | (8-2) |
| 10- 6 | at Mesa Mountain View | W 55-14 | (4-6) |
| 10-14 | at Westwood | W 62-28 | (1-9) |
| 10-21 | SKYLINE | W 53-10 | (3-7) |
| 10-28 | HIGHLAND | W 21- 6 | (4-6) |
| Total Record of Opponents | (49-51) | ||
| Opp. W-L | |||
|---|---|---|---|
| 8-26 | CATALINA FOOTHILLS | L 23-35 | (5-5) |
| 9- 2 | SUNNYSIDE | L 20-34 | (7-3) |
| 9- 9 | at Marana | W 47-14 | (0-10) |
| 9-16 | at Catalina (D3) | W 34- 0 | (1-9) |
| 9-23 | SANTA RITA | L 21-26 | (3-6) |
| 9-30 | at Sabino (D3) | L 0-59 | (9-1) |
| 10- 6 | DESERT VIEW | W 42-24 | (0-10) |
| 10-14 | at Sahuaro | L 21-41 | (7-3) |
| 10-21 | at Salpointe | L 30-52 | (9-1) |
| 10-28 | PALO VERDE (D3) | W 36-29 | (3-7) |
| Total Record of Opponents | (44-55) | ||
| Opp. W-L | |||
|---|---|---|---|
| 8-25 | vs. Cholla | W 28- 7 | (1-9) |
| 9- 2 | SANTA RITA | W 29- 0 | (3-6) |
| 9- 9 | at Buena | W 31- 7 | (3-7) |
| 9-16 | at Yuma | W 45- 0 | (3-7) |
| 9-23 | CATALINA FOOTHILLS | L 21-24 | (5-5) |
| 9-30 | at Cienega | L 24-31 | (10-0) |
| 10- 6 | at Palo Verde (D3) | W 24- 3 | (3-7) |
| 10-14 | RINCON | W 41-21 | (4-6) |
| 10-21 | CATALINA (D3) | W 49-13 | (1-9) |
| 10-28 | at Sabino (D3) | L 3-52 | (9-1) |
| Total Record of Opponents | (42-57) | ||
| Opp. W-L | |||
|---|---|---|---|
| 8-26 | at North | W 35-22 | (4-6) |
| 9- 2 | at Ironwood | L 3-14 | (7-3) |
| 9- 9 | BASHA | L 29-65 | (7-3) |
| 9-16 | at Boulder Creek | L 13-49 | (6-4) |
| 9-23 | CENTRAL | W 49-14 | (3-7) |
| 9-29 | WESTVIEW | L 35-61 | (8-2) |
| 10- 6 | at Maryvale | W 52- 6 | (1-10) |
| 10-14 | at Brophy | L 0-63 | (10-0) |
| 10-21 | TOLLESON | W 49-40 | (5-5) |
| 10-28 | ALHAMBRA | W 62-36 | (6-4) |
| Total Record of Opponents | (57-44) | ||
| Opp. W-L | |||
|---|---|---|---|
| 8-26 | CHAPARRAL | L 21-22 | (10-1) |
| 9- 2 | at Tucson | W 52-14 | (7-3) |
| 9- 9 | at Catalina Foothills | W 55- 6 | (5-5) |
| 9-16 | MARANA MOUNTAIN VIEW | W 34- 7 | (4-6) |
| 9-23 | MARANA | W 57- 0 | (0-10) |
| 9-30 | at Canyon del Oro | W 21-12 | (7-3) |
| 10- 6 | FLOWING WELLS | W 42- 0 | (6-4) |
| 10-14 | at Nogales (D3) | W 45- 0 | (9-1) |
| 10-21 | RINCON | W 52-30 | (4-6) |
| 10-28 | at Ironwood Ridge | W 27-13 | (8-2) |
| Total Record of Opponents | (60-41) | ||
| Opp. W-L | |||
|---|---|---|---|
| 8-26 | YUMA | L 0-54 | (3-7) |
| 9- 2 | ANTELOPE (D5) | L 38-46 | (2-7) |
| 9- 9 | at Lake Havasu | L 0-60 | (9-1) |
| 9-16 | at Gila Ridge | L 7-62 | (7-3) |
| 9-23 | KOFA | L 14-48 | (2-8) |
| 9-30 | at Yuma | L 6-49 | (3-7) |
| 10- 7 | CIBOLA | L 6-55 | (8-2) |
| 10-14 | GILA RIDGE | L 0-56 | (7-3) |
| 10-21 | at Kofa | L 7-41 | (2-8) |
| 10-28 | at Cibola | L 0-55 | (8-2) |
| Total Record of Opponents | (51-48) | ||
| Opp. W-L | |||
|---|---|---|---|
| 8-26 | BUENA | W 42-18 | (3-7) |
| 9- 2 | at Sahuaro | L 0-29 | (7-3) |
| 9- 9 | DOUGLAS (D3) - cancelled | ||
| 9-16 | at Palo Verde (D3) | L 38-55 | (3-7) |
| 9-23 | at Rincon | W 26-21 | (4-6) |
| 9-30 | SUNNYSIDE | L 25-35 | (7-3) |
| 10- 6 | TUCSON | L 22-49 | (7-3) |
| 10-14 | at Sabino (D3) | L 0-48 | (9-1) |
| 10-21 | CIENEGA | L 21-49 | (10-0) |
| 10-28 | at Desert View | W 65-14 | (0-10) |
| Total Record of Opponents | (50-40) | ||
| Opp. W-L | |||
|---|---|---|---|
| 8-26 | at Goldwater | W 27-26 | (2-8) |
| 9- 2 | at Sunnyslope | L 14-21 | (3-7) |
| 9- 9 | at Horizon | L 8-45 | (5-5) |
| 9-16 | ARCADIA (D3) | L 30-49 | (8-2) |
| 9-23 | SOUTH MOUNTAIN | W 24- 7 | (0-10) |
| 9-30 | at McClintock | L 14-49 | (3-7) |
| 10- 6 | NOTRE DAME | L 14-35 | (6-4) |
| 10-14 | CHAPARRAL | L 0-45 | (10-1) |
| 10-21 | at Camelback | W 21-13 | (5-5) |
| 10-28 | CACTUS SHADOWS | W 70-46 | (3-7) |
| Total Record of Opponents | (45-56) | ||
| Opp. W-L | |||
|---|---|---|---|
| 8-26 | KINGMAN | W 52-14 | (1-9) |
| 9- 2 | at Carl Hayden | W 35- 7 | (3-7) |
| 9- 9 | MESA MOUNTAIN VIEW | L 14-27 | (4-6) |
| 9-16 | at Dobson | L 36-37 | (3-7) |
| 9-23 | at Desert Ridge | L 7-54 | (8-2) |
| 9-30 | HIGHLAND | L 13-20 | (4-6) |
| 10- 6 | MESA | L 0-17 | (3-7) |
| 10-14 | at Gilbert | L 14-38 | (5-5) |
| 10-21 | at Red Mountain | L 10-53 | (8-2) |
| 10-28 | at Trevor Browne | W 48- 6 | (0-10) |
| Total Record of Opponents | (39-61) | ||
| Opp. W-L | |||
|---|---|---|---|
| 8-26 | CAMELBACK | L 12-19 | (5-5) |
| 9- 2 | at Apollo | L 0-56 | (8-2) |
| 9- 9 | at Valley Vista | L 0-20 | (7-3) |
| 9-16 | CESAR CHAVEZ | L 6-54 | (7-3) |
| 9-23 | at Shadow Mountain | L 7-24 | (4-6) |
| 9-30 | FAIRFAX | L 7-35 | (7-3) |
| 10- 6 | at McClintock | L 0-28 | (3-7) |
| 10-14 | at Sunnyslope | L 8-17 | (3-7) |
| 10-21 | MARCOS DE NIZA | L 6-56 | (8-2) |
| 10-28 | GOLDWATER | L 19-24 | (2-8) |
| Total Record of Opponents | (54-46) | ||
| Opp. W-L | |||
|---|---|---|---|
| 8-26 | DESERT VIEW | W 49- 0 | (0-10) |
| 9- 2 | at Rincon | W 34-20 | (4-6) |
| 9- 9 | at Cienega | L 6-52 | (10-0) |
| 9-16 | SABINO (D3) | L 8-27 | (9-1) |
| 9-23 | PUEBLO | W 35-12 | (3-7) |
| 9-30 | at Santa Rita | W 35-25 | (3-6) |
| 10- 6 | at Cholla | W 40- 8 | (1-9) |
| 10-14 | CIBOLA | W 35-31 | (8-2) |
| 10-21 | TUCSON | L 27-40 | (7-3) |
| 10-28 | BUENA | W 41-14 | (3-7) |
| Total Record of Opponents | (48-51) | ||
| Opp. W-L | |||
|---|---|---|---|
| 8-26 | WASHINGTON (D3) | W 28-26 | (3-7) |
| 9- 2 | SHADOW MOUNTAIN | W 21-14 | (4-6) |
| 9- 9 | at Chaparral | L 7-63 | (10-1) |
| 9-16 | at Ironwood | L 3-35 | (7-3) |
| 9-23 | GOLDWATER | L 0-32 | (2-8) |
| 9-30 | at Horizon | L 17-48 | (5-5) |
| 10- 7 | at Apollo | L 0-49 | (8-2) |
| 10-14 | SOUTH MOUNTAIN | W 17- 8 | (0-10) |
| 10-21 | at Thunderbird (D3) | L 14-40 | (7-3) |
| 10-28 | CAMELBACK | L 0-13 | (5-5) |
| Total Record of Opponents | (51-50) | ||
| Opp. W-L | |||
|---|---|---|---|
| 8-26 | at Maryvale | W 45-13 | (1-10) |
| 9- 2 | WESTVIEW | L 14-49 | (8-2) |
| 9- 9 | NORTH | W 43-26 | (4-6) |
| 9-16 | FAIRFAX | L 8-40 | (7-3) |
| 9-23 | LAKE HAVASU | L 12-41 | (9-1) |
| 9-30 | at Carl Hayden | W 58-20 | (3-7) |
| 10- 7 | VALLEY VISTA | L 14-40 | (7-3) |
| 10-14 | at Trevor Browne | W 46-21 | (0-10) |
| 10-21 | at St. Mary's | L 40-49 | (5-5) |
| 10-28 | at La Joya | W 60- 7 | (0-10) |
| Total Record of Opponents | (44-57) | ||
| Opp. W-L | |||
|---|---|---|---|
| 8-26 | at Valley Vista | L 6-47 | (7-3) |
| 9- 2 | KELLIS | L 8-68 | (4-6) |
| 9- 9 | CARL HAYDEN | L 0-20 | (3-7) |
| 9-16 | at Central | L 14-41 | (3-7) |
| 9-23 | at Westview | L 0-69 | (8-2) |
| 9-30 | at North | L 6-54 | (4-6) |
| 10- 6 | ALHAMBRA | L 36-62 | (6-4) |
| 10-14 | TOLLESON | L 21-46 | (5-5) |
| 10-21 | at Maryvale | L 7-30 | (1-10) |
| 10-28 | SKYLINE | L 6-48 | (3-7) |
| Total Record of Opponents | (44-57) | ||
| Opp. W-L | |||
|---|---|---|---|
| 8-25 | PUEBLO | W 55- 0 | (3-7) |
| 9- 2 | SALPOINTE | L 14-52 | (9-1) |
| 9- 9 | at Ironwood Ridge | L 0-49 | (8-2) |
| 9-16 | at Marana | W 49- 7 | (0-10) |
| 9-23 | BUENA | W 20-10 | (3-7) |
| 9-30 | at Marana Mountain View | W 13-10 | (4-6) |
| 10- 6 | at Santa Rita | W 49-22 | (3-6) |
| 10-14 | CANYON DEL ORO | L 15-36 | (7-3) |
| 10-21 | at Sunnyside | W 40-27 | (7-3) |
| 10-28 | FLOWING WELLS | W 42-14 | (6-4) |
| Total Record of Opponents | (50-49) | ||
| Opp. W-L | |||
|---|---|---|---|
| 8-26 | TREVOR BROWNE | W 47- 6 | (0-10) |
| 9- 2 | WILLOW CANYON | W 20- 7 | (7-3) |
| 9- 9 | SOUTH MOUNTAIN | W 20- 0 | (0-10) |
| 9-16 | at Shadow Ridge (D3) | W 43- 0 | (4-6) |
| 9-23 | MOUNTAIN RIDGE | L 14-41 | (3-7) |
| 9-30 | at Alhambra | W 32-14 | (6-4) |
| 10- 7 | at Tolleson | W 40-14 | (5-5) |
| 10-14 | KINGMAN | W 29-15 | (1-9) |
| 10-21 | at Millennium | L 0-36 | (6-4) |
| 10-28 | WESTVIEW | L 0-51 | (8-2) |
| Total Record of Opponents | (40-60) | ||
| Opp. W-L | |||
|---|---|---|---|
| 8-26 | RED MOUNTAIN | L 14-24 | (8-2) |
| 9- 2 | at Tolleson | W 49-14 | (5-5) |
| 9- 9 | MARYVALE | W 49- 0 | (1-10) |
| 9-16 | at Alhambra | W 71-30 | (6-4) |
| 9-23 | TREVOR BROWNE | W 69- 0 | (0-10) |
| 9-29 | at St. Mary's | W 61-35 | (5-5) |
| 10- 6 | at Brophy | L 21-24 | (10-0) |
| 10-14 | CARL HAYDEN | W 62-13 | (3-7) |
| 10-21 | MOUNTAIN RIDGE | W 45-24 | (3-7) |
| 10-28 | at Valley Vista | W 51- 0 | (7-3) |
| Total Record of Opponents | (48-53) | ||
| Opp. W-L | |||
|---|---|---|---|
| 8-26 | at Dobson | L 20-42 | (3-7) |
| 9- 2 | at Corona del Sol | L 14-44 | (5-5) |
| 9- 9 | DESERT MOUNTAIN | L 20-27 | (4-6) |
| 9-16 | at Desert Vista | L 7-63 | (9-1) |
| 9-23 | MESA MOUNTAIN VIEW | L 20-50 | (4-6) |
| 9-30 | at Mesa | L 14-21 | (3-7) |
| 10- 6 | at Buena | W 51-18 | (3-7) |
| 10-14 | RED MOUNTAIN | L 28-62 | (8-2) |
| 10-21 | BROPHY | L 15-42 | (10-0) |
| 10-28 | at Mountain Pointe | L 14-49 | (6-4) |
| Total Record of Opponents | (55-45) | ||
| Opp. W-L | |||
|---|---|---|---|
| 8-26 | DEER VALLEY | L 21-28 | (9-1) |
| 9- 2 | at Valley Vista | L 7-20 | (7-3) |
| 9- 9 | at Kellis | W 27-20 | (4-6) |
| 9-16 | MCCLINTOCK | W 40-14 | (3-7) |
| 9-23 | CENTENNIAL | L 7-41 | (9-1) |
| 9-30 | IRONWOOD | W 44-13 | (7-3) |
| 10- 7 | at Kingman | W 54-16 | (1-9) |
| 10-14 | at Desert Mountain | W 48-23 | (4-6) |
| 10-21 | SHADOW RIDGE (D3) | W 41-28 | (4-6) |
| 10-28 | at Millennium | W 49-23 | (6-4) |
| Total Record of Opponents | (54-46) | ||
| Opp. W-L | |||
|---|---|---|---|
| 8-26 | at San Luis | W 54- 0 | (0-10) |
| 9- 2 | GILA RIDGE | L 12-33 | (7-3) |
| 9- 9 | CIBOLA | L 12-55 | (8-2) |
| 9-16 | SAHUARO | L 0-45 | (7-3) |
| 9-23 | at Cibola | L 8-48 | (8-2) |
| 9-30 | SAN LUIS | W 49- 6 | (0-10) |
| 10- 7 | at Gila Ridge | L 14-20 | (7-3) |
| 10-14 | at Alhambra | L 29-50 | (6-4) |
| 10-21 | LAKE HAVASU | L 19-53 | (9-1) |
| 10-28 | at Kofa | W 14- 0 | (2-8) |
| Total Record of Opponents | (54-46) | ||
bravenet.com