SCORES AND SCHEDULES
| Opp. W-L | |||
|---|---|---|---|
| 8-26 | CESAR CHAVEZ | L 0-45 | (7-3) |
| 9- 2 | FAIRFAX | L 0-66 | (7-3) |
| 9- 9 | at Centennial | L 0-36 | (9-1) |
| 9-16 | at Millennium | L 0-63 | (6-4) |
| 9-23 | at Apollo | L 0-56 | (8-2) |
| 9-30 | KELLIS | L 9-51 | (4-6) |
| 10- 6 | at Copper Canyon (D3) | L 7-42 | (3-7) |
| 10-14 | IRONWOOD | L 12-53 | (7-3) |
| 10-21 | at Independence | L 7-45 | (1-9) |
| 10-28 | TOLLESON | L 7-60 | (5-5) |
| Total Record of Opponents | (57-43) | ||
| Opp. W-L | |||
|---|---|---|---|
| 8-26 | at Cibola | L 14-29 | (8-2) |
| 9- 2 | KINGMAN | W 46-20 | (1-9) |
| 9- 9 | SAN LUIS | W 60- 0 | (0-10) |
| 9-16 | at Coconino (D3) | W 36-15 | (5-5) |
| 9-23 | at Tolleson | W 41-12 | (5-5) |
| 9-30 | at Youngker (D3) | W 28- 6 | (3-7) |
| 10- 7 | KOFA | W 49- 7 | (2-8) |
| 10-14 | MOHAVE (D3) | W 48- 9 | (4-6) |
| 10-21 | at Yuma | W 53-19 | (3-7) |
| 10-28 | GILA RIDGE | W 28- 7 | (7-3) |
| Total Record of Opponents | (38-62) | ||
| Opp. W-L | |||
|---|---|---|---|
| 8-26 | MARANA MOUNTAIN VIEW | L 2-27 | (4-6) |
| 9- 2 | at Ironwood Ridge | L 12-51 | (8-2) |
| 9- 9 | RINCON | L 14-47 | (4-6) |
| 9-16 | TUCSON | L 7-49 | (7-3) |
| 9-23 | at Salpointe | L 0-57 | (9-1) |
| 9-30 | FLOWING WELLS | L 21-35 | (6-4) |
| 10- 6 | at Vista Grande (D3) | L 7-22 | (4-6) |
| 10-14 | at Amphitheater (D3) | L 21-36 | (3-7) |
| 10-21 | at Canyon del Oro | L 21-41 | (7-3) |
| 10-28 | CATALINA FOOTHILLS | L 6-50 | (5-5) |
| Total Record of Opponents | (57-43) | ||
| Opp. W-L | |||
|---|---|---|---|
| 8-26 | at Notre Dame | W 56- 6 | (6-4) |
| 9- 2 | CHAPARRAL | L 6-24 | (10-1) |
| 9- 9 | MARICOPA (D3) | W 48- 0 | (3-7) |
| 9-16 | at Perry | W 20- 7 | (8-2) |
| 9-23 | at Ironwood Ridge | L 20-34 | (8-2) |
| 9-30 | at Camelback | W 56- 0 | (5-5) |
| 10- 6 | GILBERT | W 24-13 | (5-5) |
| 10-13 | MCCLINTOCK | W 63- 6 | (3-7) |
| 10-21 | at South Mountain | W 56- 6 | (0-10) |
| 10-28 | CESAR CHAVEZ | W 34- 7 | (7-3) |
| Total Record of Opponents | (55-46) | ||
| Opp. W-L | |||
|---|---|---|---|
| 8-19 | at Desert Vista | L 0-63 | (9-1) |
| 8-26 | TOLLESON | L 13-45 | (5-5) |
| 9- 2 | CHANDLER | L 0-53 | (7-3) |
| 9- 9 | at Westview | L 0-49 | (8-2) |
| 9-16 | at Carl Hayden | L 14-34 | (3-7) |
| 9-23 | ALHAMBRA | L 7-20 | (6-4) |
| 9-30 | at Central | L 14-24 | (3-7) |
| 10- 6 | ST. MARY'S | L 6-52 | (5-5) |
| 10-14 | at North | L 18-21 | (4-6) |
| 10-21 | TREVOR BROWNE | W 30- 7 | (0-10) |
| 10-28 | at Basha | L 0-69 | (7-3) |
| Total Record of Opponents | (57-53) | ||
| Opp. W-L | |||
|---|---|---|---|
| 8-26 | at Tempe (D3) | W 47-14 | (1-9) |
| 9- 2 | at Cesar Chavez | L 6-41 | (7-3) |
| 9- 9 | CAMELBACK | L 0-28 | (5-5) |
| 9-16 | at Willow Canyon | L 14-40 | (7-3) |
| 9-23 | CHAPARRAL | L 13-79 | (10-1) |
| 9-30 | SHADOW MOUNTAIN | W 49-14 | (4-6) |
| 10- 6 | SOUTH MOUNTAIN | W 28- 0 | (0-10) |
| 10-13 | at Marcos de Niza | L 6-63 | (8-2) |
| 10-21 | at Notre Dame | L 10-41 | (6-4) |
| 10-28 | PERRY | L 28-59 | (8-2) |
| Total Record of Opponents | (56-45) | ||
| Opp. W-L | |||
|---|---|---|---|
| 8-26 | at Desert Vista | L 6-38 | (9-1) |
| 9- 2 | MOUNTAIN POINTE | L 0-41 | (6-4) |
| 9- 9 | at Gilbert | L 13-23 | (5-5) |
| 9-16 | at Red Mountain | L 13-38 | (8-2) |
| 9-23 | DOBSON | W 34-24 | (3-7) |
| 9-30 | WESTWOOD | W 21-14 | (1-9) |
| 10- 6 | at Skyline | W 17- 0 | (3-7) |
| 10-14 | DESERT RIDGE | L 14-61 | (8-2) |
| 10-21 | HIGHLAND | L 21-31 | (4-6) |
| 10-28 | at Mesa Mountain View | L 14-30 | (4-6) |
| Total Record of Opponents | (51-49) | ||
| Opp. W-L | |||
|---|---|---|---|
| 8-26 | at Highland | W 20- 3 | (4-6) |
| 9- 2 | RED MOUNTAIN | W 8- 7 | (8-2) |
| 9- 9 | at Chandler | L 0-33 | (7-3) |
| 9-16 | GILBERT | L 14-21 | (5-5) |
| 9-23 | at Hamilton | L 7-30 | (10-0) |
| 9-30 | DOBSON | W 56-20 | (3-7) |
| 10- 6 | at Chaparral | L 27-52 | (10-1) |
| 10-14 | DESERT VISTA | L 14-31 | (9-1) |
| 10-21 | at Corona del Sol | L 33-36 | (5-5) |
| 10-28 | DEER VALLEY | L 30-34 | (9-1) |
| Total Record of Opponents | (70-31) | ||
| Opp. W-L | |||
|---|---|---|---|
| 8-26 | at Fairfax | W 32-18 | (7-3) |
| 9- 2 | CENTENNIAL | L 0-44 | (9-1) |
| 9- 9 | at Verrado (D3) | W 55- 3 | (3-7) |
| 9-16 | LA JOYA | W 63- 0 | (0-10) |
| 9-23 | at Deer Valley | L 46-53 | (9-1) |
| 9-30 | at Cesar Chavez | L 30-37 | (7-3) |
| 10- 6 | INDEPENDENCE | W 50- 0 | (1-9) |
| 10-14 | at Kellis | W 34-14 | (4-6) |
| 10-21 | VALLEY VISTA | W 36- 0 | (7-3) |
| 10-28 | WILLOW CANYON | L 23-49 | (7-3) |
| Total Record of Opponents | (54-46) | ||
| Opp. W-L | |||
|---|---|---|---|
| 8-26 | at Hamilton | L 7-17 | (10-0) |
| 9- 2 | at Mesa | W 41- 0 | (3-7) |
| 9- 9 | DESERT VISTA | L 0-24 | (9-1) |
| 9-16 | BUENA | W 69- 0 | (3-7) |
| 9-22 | at Chandler | L 24-35 | (7-3) |
| 9-30 | BROPHY | L 14-31 | (10-0) |
| 10- 6 | CORONA DEL SOL | W 37- 6 | (5-5) |
| 10-14 | at Kofa | W 49- 0 | (2-8) |
| 10-21 | at Mesa Mountain View | W 28-14 | (4-6) |
| 10-28 | WESTWOOD | W 49-14 | (1-9) |
| Total Record of Opponents | (54-46) | ||
| Opp. W-L | |||
|---|---|---|---|
| 8-26 | at Brophy | L 0-32 | (10-0) |
| 9- 2 | BASHA | L 28-55 | (7-3) |
| 9- 8 | NORTH CANYON | L 0-20 | (6-4) |
| 9-16 | at Mesa Mountain View | L 7-21 | (4-6) |
| 9-23 | at Valley Vista | W 41-14 | (7-3) |
| 9-30 | BOULDER CREEK | W 10- 7 | (6-4) |
| 10- 6 | PINNACLE | L 20-22 | (8-2) |
| 10-14 | O'CONNOR | L 34-37 | (3-7) |
| 10-21 | at Westview | L 24-45 | (8-2) |
| 10-28 | PRESCOTT | W 16- 6 | (4-6) |
| Total Record of Opponents | (63-37) | ||
| Opp. W-L | |||
|---|---|---|---|
| 8-26 | at Marana | W 27- 2 | (0-10) |
| 9- 2 | CANYON DEL ORO | W 14- 7 | (7-3) |
| 9- 9 | DESERT VIEW | W 46- 7 | (0-10) |
| 9-16 | at Salpointe | L 7-34 | (9-1) |
| 9-23 | CIENEGA | L 3-31 | (10-0) |
| 9-30 | TUCSON | L 10-13 | (7-3) |
| 10- 6 | at Ironwood Ridge | L 0-42 | (8-2) |
| 10-14 | CATALINA FOOTHILLS | L 7-22 | (5-5) |
| 10-21 | at Flowing Wells | L 24-30 | (6-4) |
| 10-28 | at Cholla | W 39- 0 | (1-9) |
| Total Record of Opponents | (53-47) | ||
| Opp. W-L | |||
|---|---|---|---|
| 8-26 | at Desert Mountain | L 7-43 | (4-6) |
| 9- 2 | DESERT RIDGE | L 6-39 | (8-2) |
| 9- 9 | at Skyline | W 27-14 | (3-7) |
| 9-16 | MOUNTAIN RIDGE | W 21- 7 | (3-7) |
| 9-23 | at Westwood | W 50-20 | (1-9) |
| 9-30 | at Pinnacle | L 10-35 | (8-2) |
| 10- 6 | RED MOUNTAIN | L 14-55 | (8-2) |
| 10-14 | at Highland | L 21-23 | (4-6) |
| 10-21 | MOUNTAIN POINTE | L 14-28 | (6-4) |
| 10-28 | MESA | W 30-14 | (3-7) |
| Total Record of Opponents | (48-52) | ||
| Opp. W-L | |||
|---|---|---|---|
| 8-26 | ST. MARY'S | L 22-35 | (5-5) |
| 9- 2 | ALHAMBRA | W 54-35 | (6-4) |
| 9- 9 | at Tolleson | L 26-43 | (5-5) |
| 9-16 | at Camelback | L 7-12 | (5-5) |
| 9-23 | CARL HAYDEN | W 26-13 | (3-7) |
| 9-30 | TREVOR BROWNE | W 54- 6 | (0-10) |
| 10- 6 | at Sunrise Mountain (D3) | L 51-61 | (7-3) |
| 10-14 | MARYVALE | W 21-18 | (1-10) |
| 10-21 | at Central | L 10-28 | (3-7) |
| 10-28 | at North Canyon | L 7-58 | (6-4) |
| Total Record of Opponents | (41-60) | ||
| Opp. W-L | |||
|---|---|---|---|
| 8-26 | HORIZON | W 20-15 | (5-5) |
| 9- 2 | at O'Connor | W 29- 7 | (3-7) |
| 9- 8 | at Mountain Ridge | W 20- 0 | (3-7) |
| 9-16 | at Pinnacle | L 20-41 | (8-2) |
| 9-23 | BROPHY | L 7-45 | (10-0) |
| 9-30 | DESERT MOUNTAIN | W 17-11 | (4-6) |
| 10- 6 | at Boulder Creek | L 20-23 | (6-4) |
| 10-14 | CENTRAL | W 45- 0 | (3-7) |
| 10-21 | at Desert Ridge | L 14-63 | (8-2) |
| 10-28 | NORTH | W 58- 7 | (4-6) |
| Total Record of Opponents | (54-46) | ||
| Opp. W-L | |||
|---|---|---|---|
| 8-26 | MARCOS DE NIZA | L 6-56 | (8-2) |
| 9- 2 | at Rio Rancho (NM) | L 27-32 | (7-1) |
| 9- 9 | HAMILTON | L 7-47 | (10-0) |
| 9-16 | at Goldwater | W 30- 7 | (2-8) |
| 9-23 | at Desert Mountain | W 28-24 | (4-6) |
| 9-30 | CHAPARRAL | L 7-59 | (10-1) |
| 10- 6 | at Shadow Mountain | W 35-14 | (4-6) |
| 10-14 | CACTUS SHADOWS | W 41-14 | (3-7) |
| 10-21 | MCCLINTOCK | W 41-10 | (3-7) |
| 10-28 | at Horizon | W 31-28 | (5-5) |
| Total Record of Opponents | (56-43) | ||
| Opp. W-L | |||
|---|---|---|---|
| 8-26 | at Pinnacle | L 21-40 | (8-2) |
| 9- 2 | NORTH CANYON | L 7-29 | (6-4) |
| 9- 9 | at Fairfax | L 7-28 | (7-3) |
| 9-16 | at Brophy | L 0-50 | (10-0) |
| 9-23 | BOULDER CREEK | L 0-48 | (6-4) |
| 9-30 | at Prescott | W 7- 6 | (4-6) |
| 10- 6 | BRADSHAW MOUNTAIN | W 55-16 | (6-4) |
| 10-14 | at Mountain Ridge | W 37-34 | (3-7) |
| 10-21 | CENTENNIAL | L 14-55 | (9-1) |
| 10-28 | DESERT MOUNTAIN | L 31-48 | (4-6) |
| Total Record of Opponents | (63-37) | ||
| Opp. W-L | |||
|---|---|---|---|
| 8-26 | CASA GRANDE (D3) | W 44-28 | (4-6) |
| 9- 2 | APACHE JUNCTION (D3) | W 44- 6 | (2-8) |
| 9- 9 | at Queen Creek (D3) | L 21-27 | (9-1) |
| 9-16 | MARCOS DE NIZA | L 7-20 | (8-2) |
| 9-23 | GILA RIDGE | W 50-16 | (7-3) |
| 9-30 | at Vista Grande (D3) | W 57- 7 | (4-6) |
| 10- 6 | at Poston Butte (D3) | W 63-35 | (7-3) |
| 10-14 | BASHA | W 56-38 | (7-3) |
| 10-21 | at Goldwater | W 59-35 | (2-8) |
| 10-28 | at McClintock | W 59-28 | (3-7) |
| Total Record of Opponents | (53-47) | ||
| Opp. W-L | |||
|---|---|---|---|
| 8-26 | O'CONNOR | W 40-21 | (3-7) |
| 9- 2 | CACTUS SHADOWS | W 49-31 | (3-7) |
| 9- 9 | at Central | W 49- 0 | (3-7) |
| 9-16 | NORTH CANYON | W 41-20 | (6-4) |
| 9-23 | at Horizon | W 49-28 | (5-5) |
| 9-30 | MESA MOUNTAIN VIEW | W 35-10 | (4-6) |
| 10- 6 | at Mountain Ridge | W 22-20 | (3-7) |
| 10-14 | at Boulder Creek | W 42-17 | (6-4) |
| 10-21 | at Desert Mountain | L 28-35 | (4-6) |
| 10-28 | BROPHY | L 7-52 | (10-0) |
| Total Record of Opponents | (47-53) | ||
| Opp. W-L | |||
|---|---|---|---|
| 8-26 | BRADSHAW MOUNTAIN | W 39-21 | (6-4) |
| 9- 2 | at Deer Valley | L 6-43 | (9-1) |
| 9- 9 | at Boulder Creek | L 0-30 | (6-4) |
| 9-16 | MOON VALLEY (D3) | W 33- 7 | (4-6) |
| 9-23 | at Cactus Shadows | L 15-21 | (3-7) |
| 9-30 | O'CONNOR | L 6- 7 | (3-7) |
| 10- 7 | GOLDWATER | W 20- 7 | (2-8) |
| 10-14 | at Mingus (D4) | L 10-12 | (5-5) |
| 10-21 | KINGMAN | W 51-27 | (1-9) |
| 10-28 | at Mountain Ridge | L 6-16 | (3-7) |
| Total Record of Opponents | (42-58) | ||
| Opp. W-L | |||
|---|---|---|---|
| 8-25 | at Tucson | L 0-55 | (7-3) |
| 9- 2 | CHOLLA | W 12- 8 | (1-9) |
| 9- 9 | CATALINA (D3) | W 41- 7 | (1-9) |
| 9-16 | at Flowing Wells | L 20-28 | (6-4) |
| 9-23 | at Sunnyside | L 12-35 | (7-3) |
| 9-30 | at Buena | L 15-29 | (3-7) |
| 10- 6 | CIENEGA | L 13-56 | (10-0) |
| 10-14 | DOUGLAS (D3) | L 13-25 | (7-2) |
| 10-21 | at Sahuarita (D3) | W 24-20 | (7-3) |
| 10-28 | NOGALES (D3) | L 14-28 | (9-1) |
| Total Record of Opponents | (58-41) | ||
bravenet.com