SCORES AND SCHEDULES
| Opp. W-L | |||
|---|---|---|---|
| 8-26 | at Willow Canyon | W 28-21 | (7-3) |
| 9- 2 | PRESCOTT | W 43- 6 | (4-6) |
| 9- 9 | at Goldwater | W 28- 0 | (2-8) |
| 9-16 | HORIZON | W 42-24 | (5-5) |
| 9-23 | MILLENNIUM | W 53-46 | (6-4) |
| 9-30 | at Bradshaw Mountain | W 51-24 | (6-4) |
| 10- 6 | CENTENNIAL | W 14- 7 | (9-1) |
| 10-14 | APOLLO | W 41-34 | (8-2) |
| 10-21 | at Ironwood | L 68-69 | (7-3) |
| 10-28 | at Mesquite | W 34-30 | (3-7) |
| Total Record of Opponents | (57-43) | ||
| Opp. W-L | |||
|---|---|---|---|
| 8-26 | MESA MOUNTAIN VIEW | W 43- 7 | (4-6) |
| 9- 2 | DOBSON | L 30-31 | (3-7) |
| 9- 9 | at Westwood | W 27-20 | (1-9) |
| 9-16 | at Chaparral | L 13-56 | (10-1) |
| 9-23 | NOTRE DAME | L 24-28 | (6-4) |
| 9-30 | at North Canyon | L 11-17 | (6-4) |
| 10- 6 | at Highland | L 21-38 | (4-6) |
| 10-14 | WILLOW CANYON | L 23-48 | (7-3) |
| 10-21 | PINNACLE | W 35-28 | (8-2) |
| 10-28 | at O'Connor | W 48-31 | (3-7) |
| Total Record of Opponents | (52-49) | ||
| Opp. W-L | |||
|---|---|---|---|
| 8-26 | at Gilbert | W 47- 7 | (5-5) |
| 9- 2 | at Mesa Mountain View | W 39- 6 | (4-6) |
| 9- 9 | HIGHLAND | W 48- 0 | (4-6) |
| 9-16 | HAMILTON | L 6-28 | (10-0) |
| 9-23 | SKYLINE | W 54- 7 | (3-7) |
| 9-30 | at Red Mountain | L 13-20 | (8-2) |
| 10- 6 | BASHA | W 63-24 | (7-3) |
| 10-14 | at Mesa | W 61-14 | (3-7) |
| 10-21 | NORTH CANYON | W 63-14 | (6-4) |
| 10-27 | BOULDER CREEK | W 38-14 | (6-4) |
| Total Record of Opponents | (56-44) | ||
| Opp. W-L | |||
|---|---|---|---|
| 8-26 | at Sunnyside | L 0-49 | (7-3) |
| 9- 2 | NOGALES (D3) | L 7-41 | (9-1) |
| 9- 9 | at Marana Mountain View | L 7-46 | (4-6) |
| 9-16 | SAHUARITA (D3) | L 2-21 | (7-3) |
| 9-23 | at Douglas (D3) | L 10-30 | (7-2) |
| 9-30 | CHOLLA | L 7-24 | (1-9) |
| 10- 6 | at Rincon | L 24-42 | (4-6) |
| 10-14 | at Cienega | L 0-49 | (10-0) |
| 10-21 | BUENA | L 0-13 | (3-7) |
| 10-28 | SANTA RITA | L 14-65 | (3-6) |
| Total Record of Opponents | (55-43) | ||
| Opp. W-L | |||
|---|---|---|---|
| 8-19 | MARYVALE | W 63- 0 | (1-10) |
| 8-26 | MESA | W 38- 6 | (3-7) |
| 9- 2 | Bye | ||
| 9- 9 | at Mountain Pointe | W 24- 0 | (6-4) |
| 9-16 | WESTWOOD | W 63- 7 | (1-9) |
| 9-23 | at Corona del Sol | W 49-14 | (5-5) |
| 9-30 | at Saguaro (D3) | W 31-28 | (8-2) |
| 10- 6 | HAMILTON | L 10-35 | (10-0) |
| 10-14 | at Mesquite | W 31-14 | (3-7) |
| 10-21 | at Dobson | W 56- 0 | (3-7) |
| 10-28 | CHANDLER | W 38-31 | (7-3) |
| Total Record of Opponents | (47-54) | ||
| Opp. W-L | |||
|---|---|---|---|
| 8-26 | WESTWOOD | W 42-20 | (1-9) |
| 9- 2 | at Desert Mountain | W 31-30 | (4-6) |
| 9- 9 | CORONA DEL SOL | L 6-33 | (5-5) |
| 9-16 | SKYLINE | W 37-36 | (3-7) |
| 9-23 | at Mesa | L 24-34 | (3-7) |
| 9-30 | at Mesquite | L 20-56 | (3-7) |
| 10- 6 | CHANDLER | L 26-42 | (7-3) |
| 10-14 | at Hamilton | L 20-58 | (10-0) |
| 10-21 | DESERT VISTA | L 0-56 | (9-1) |
| 10-28 | at Gilbert | L 7-27 | (5-5) |
| Total Record of Opponents | (50-50) | ||
| Opp. W-L | |||
|---|---|---|---|
| 8-26 | MILLENNIUM | L 18-32 | (6-4) |
| 9- 2 | at La Joya | W 66- 0 | (0-10) |
| 9- 9 | O'CONNOR | W 28- 7 | (3-7) |
| 9-16 | at Tolleson | W 40- 8 | (5-5) |
| 9-23 | SIERRA LINDA (D3) | W 60-26 | (1-9) |
| 9-30 | at South Mountain | W 35- 7 | (0-10) |
| 10- 6 | at Kellis | L 14-27 | (4-6) |
| 10-14 | CESAR CHAVEZ | W 35-25 | (7-3) |
| 10-21 | at Apollo | L 7-34 | (8-2) |
| 10-28 | INDEPENDENCE | W 49-29 | (1-9) |
| Total Record of Opponents | (35-65) | ||
| Opp. W-L | |||
|---|---|---|---|
| 8-26 | SAHUARITA (D3) | W 31-21 | (7-3) |
| 9- 2 | at Amphitheater (D3) | W 22-12 | (3-7) |
| 9- 9 | at Cholla | W 38-13 | (1-9) |
| 9-16 | PUEBLO | W 28-20 | (3-7) |
| 9-23 | CANYON DEL ORO | L 10-52 | (7-3) |
| 9-30 | at Marana | W 35-21 | (0-10) |
| 10- 6 | at Salpointe | L 0-42 | (9-1) |
| 10-14 | IRONWOOD RIDGE | L 14-41 | (8-2) |
| 10-21 | MARANA MOUNTAIN VIEW | W 30-24 | (4-6) |
| 10-28 | at Tucson | L 14-42 | (7-3) |
| Total Record of Opponents | (49-51) | ||
| Opp. W-L | |||
|---|---|---|---|
| 8-26 | MOHAVE (D3) | W 27-14 | (4-6) |
| 9- 2 | at Yuma | W 33-12 | (3-7) |
| 9- 9 | KOFA | W 35- 7 | (2-8) |
| 9-16 | SAN LUIS | W 62- 7 | (0-10) |
| 9-23 | at Perry | L 16-50 | (8-2) |
| 9-30 | at Kofa | W 35- 7 | (2-8) |
| 10- 7 | YUMA | W 20-14 | (3-7) |
| 10-14 | at San Luis | W 56- 0 | (0-10) |
| 10-21 | CIBOLA | L 0-28 | (8-2) |
| 10-28 | at Lake Havasu | L 7-28 | (9-1) |
| Total Record of Opponents | (39-61) | ||
| Opp. W-L | |||
|---|---|---|---|
| 8-26 | DESERT RIDGE | L 7-47 | (8-2) |
| 9- 2 | atHighland | W 24- 7 | (4-6) |
| 9- 9 | MESA | W 23-13 | (3-7) |
| 9-16 | at Mesquite | W 21-14 | (3-7) |
| 9-23 | RED MOUNTAIN | L 0-35 | (8-2) |
| 9-30 | at Basha | L 17-49 | (7-3) |
| 10- 6 | at Marcos de Niza | L 13-24 | (8-2) |
| 10-14 | SKYLINE | W 38-14 | (3-7) |
| 10-21 | at Chandler | L 20-42 | (7-3) |
| 10-28 | DOBSON | W 27- 7 | (3-7) |
| Total Record of Opponents | (54-46) | ||
| Opp. W-L | |||
|---|---|---|---|
| 8-26 | SHADOWMOUNTAIN | L 26-27 | (4-6) |
| 9- 2 | at Horizon | L 7-48 | (5-5) |
| 9- 9 | DEER VALLEY | L 0-28 | (9-1) |
| 9-16 | NOTRE DAME | L 7-30 | (6-4) |
| 9-23 | at Sunnyslope | W 32- 0 | (3-7) |
| 9-30 | at Cactus Shadows | L 21-28 | (3-7) |
| 10- 7 | at Prescott | L 7-20 | (4-6) |
| 10-14 | BRADSHAW MOUNTAIN | L 13-30 | (6-4) |
| 10-21 | PERRY | L 35-59 | (8-2) |
| 10-28 | at South Mountain | W 24-19 | (0-10) |
| Total Record ofOpponents | (48-52) | ||
| Opp. W-L | |||
|---|---|---|---|
| 8-26 | MOUNTAIN POINTE | W 17- 7 | (6-4) |
| 9- 2 | SANTA FE (CA) | W 52- 0 | (4-4) |
| 9- 9 | at Notre Dame | W 47- 7 | (6-4) |
| 9-16 | at Desert Ridge | W 28- 6 | (8-2) |
| 9-23 | MESQUITE | W 30- 7 | (3-7) |
| 9-30 | at Chandler | W 28-21 | (7-3) |
| 10- 6 | at Desert Vista | W 35-10 | (9-1) |
| 10-14 | DOBSON | W 58-20 | (3-7) |
| 10-20 | at Basha | W 44-14 | (7-3) |
| 10-28 | CORONA DEL SOL | W 49- 0 | (5-5) |
| Total Record ofOpponents | (58-40) | ||
| Opp. W-L | |||
|---|---|---|---|
| 8-26 | MESQUITE | L 3-20 | (3-7) |
| 9- 2 | GILBERT | L 7-24 | (5-5) |
| 9- 9 | at Desert Ridge | L 0-48 | (8-2) |
| 9-16 | at Corona del Sol | L 10-28 | (5-5) |
| 9-23 | BASHA | L 0-45 | (7-3) |
| 9-30 | at Skyline | W 20-13 | (3-7) |
| 10- 6 | DESERT MOUNTAIN | W 38-21 | (4-6) |
| 10-14 | MESA MOUNTAIN VIEW | W 23-21 | (4-6) |
| 10-21 | at Mesa | W 31-21 | (3-7) |
| 10-28 | at Red Mountain | L 6-21 | (8-2) |
| Total Record ofOpponents | (50-50) | ||
| Opp. W-L | |||
|---|---|---|---|
| 8-26 | at North Canyon | L 15-20 | (6-4) |
| 9- 2 | GOLDWATER | W 48- 7 | (2-8) |
| 9- 9 | SHADOW MOUNTAIN | W 45- 8 | (4-6) |
| 9-16 | at Deer Valley | L 24-42 | (9-1) |
| 9-23 | PINNACLE | L 28-49 | (8-2) |
| 9-30 | SUNNYSLOPE | W 48-17 | (3-7) |
| 10- 6 | at Cactus Shadows | W 49-15 | (3-7) |
| 10-14 | at Camelback | W 55-20 | (5-5) |
| 10-21 | at Chaparral | L 21-49 | (10-1) |
| 10-28 | NOTRE DAME | L 28-31 | (6-4) |
| Total Record ofOpponents | (56-45) | ||
| Opp. W-L | |||
|---|---|---|---|
| 8-26 | at Ironwood | L 12-42 | (7-3) |
| 9- 2 | GREENWAY (D3) | L 14-38 | (5-5) |
| 9- 9 | at Washington (D3) | L 13-28 | (3-7) |
| 9-16 | at Kellis | L 6-34 | (4-6) |
| 9-23 | CESAR CHAVEZ | L 14-56 | (7-3) |
| 9-30 | APOLLO | L 7-55 | (8-2) |
| 10- 6 | at Millennium | L 0-50 | (6-4) |
| 10-14 | CENTENNIAL | L 6-46 | (9-1) |
| 10-21 | LA JOYA | W 45- 7 | (0-10) |
| 10-28 | at Fairfax | L 29-49 | (7-3) |
| Total Record ofOpponents | (56-44) | ||
| Opp. W-L | |||
|---|---|---|---|
| 8-26 | INDEPENDENCE | W 42-12 | (1-9) |
| 9- 2 | ST. MARY'S | W 14- 3 | (5-5) |
| 9- 9 | at Apollo | L 7-49 | (8-2) |
| 9-16 | SUNNYSLOPE | W 35- 3 | (3-7) |
| 9-23 | KELLIS | W 34-21 | (4-6) |
| 9-30 | at Willow Canyon | L 13-44 | (7-3) |
| 10- 6 | at Central | W 56- 0 | (3-7) |
| 10-14 | at La Joya | W 53-12 | (0-10) |
| 10-21 | DEER VALLEY | W 69-68 | (9-1) |
| 10-28 | at Centennial | L 0-52 | (9-1) |
| Total Record ofOpponents | (49-51) | ||
| Opp. W-L | |||
|---|---|---|---|
| 8-26 | at Canyon del Oro | W 28- 7 | (7-3) |
| 9- 2 | MARANA | W 51-12 | (0-10) |
| 9- 9 | TUCSON | W 49- 0 | (7-3) |
| 9-16 | at Cholla | W 49-12 | (1-9) |
| 9-23 | MARCOS DE NIZA | W 34-20 | (8-2) |
| 9-30 | at Centennial | L 7-21 | (9-1) |
| 10- 6 | MARANA MOUNTAIN VIEW | W 42- 0 | (4-6) |
| 10-14 | at Flowing Wells | W 41-14 | (6-4) |
| 10-21 | at Catalina Foothills | W 45- 0 | (5-5) |
| 10-28 | SALPOINTE | L 13-27 | (9-1) |
| Total Record of Opponents | (56-44) | ||
| Opp. W-L | |||
|---|---|---|---|
| 8-26 | at Centennial | L 7-52 | (9-1) |
| 9- 2 | at Trevor Browne | W 68- 8 | (0-10) |
| 9- 9 | WILLOW CANYON | L 20-27 | (7-3) |
| 9-16 | INDEPENDENCE | W 34- 6 | (1-9) |
| 9-23 | at Ironwood | L 21-34 | (7-3) |
| 9-30 | at La Joya | W 51- 9 | (0-10) |
| 10- 6 | FAIRFAX | W 27-14 | (7-3) |
| 10-14 | MILLENNIUM | L 14-34 | (6-4) |
| 10-21 | at Liberty (D3) | L 26-49 | (9-1) |
| 10-28 | APOLLO | L 15-43 | (8-2) |
| Total Record of Opponents | (54-46) | ||
| Opp. W-L | |||
|---|---|---|---|
| 8-26 | at Skyline | L 14-52 | (3-7) |
| 9- 2 | at Lake Havasu | L 20-46 | (9-1) |
| 9- 9 | COCONINO (D3) | L 21-40 | (5-5) |
| 9-16 | PARKER (D4) | L 7-27 | (6-4) |
| 9-23 | MOHAVE (D3) | L 19-25 | (4-6) |
| 9-30 | at Flagstaff (D3) | W 48-21 | (2-8) |
| 10- 7 | WILLOW CANYON | L 16-54 | (7-3) |
| 10-14 | at Valley Vista | L 15-29 | (7-3) |
| 10-21 | at Prescott | L 27-51 | (4-6) |
| 10-28 | BRADSHAW MOUNTAIN | L 13-40 | (6-4) |
| Total Record ofOpponents | (53-47) | ||
| Opp. W-L | |||
|---|---|---|---|
| 8-26 | atChandler | L 0-64 | (7-3) |
| 9- 2 | CIBOLA | L 13-52 | (8-2) |
| 9- 9 | at Gila Ridge | L 7-35 | (7-3) |
| 9-16 | at Cibola | L 20-47 | (8-2) |
| 9-23 | at San Luis | W 48-14 | (0-10) |
| 9-30 | GILA RIDGE | L 7-35 | (7-3) |
| 10- 7 | at Lake Havasu | L 7-49 | (9-1) |
| 10-14 | MOUNTAIN POINTE | L 0-49 | (6-4) |
| 10-21 | SAN LUIS | W 41- 7 | (0-10) |
| 10-28 | YUMA | L 0-14 | (3-7) |
| Total Record ofOpponents | (55-45) | ||
bravenet.com