SCORES AND SCHEDULES
| Opp. W-L | |||
|---|---|---|---|
| 8-26 | CENTRAL | W 13- 6 | (3-7) |
| 9- 2 | at North | L 35-54 | (4-6) |
| 9- 9 | at Mohave (D3) | W 36-21 | (4-6) |
| 9-16 | WESTVIEW | L 30-71 | (8-2) |
| 9-23 | at Maryvale | W 20- 7 | (1-10) |
| 9-30 | VALLEY VISTA | L 14-32 | (7-3) |
| 10- 6 | at Trevor Browne | W 62-36 | (0-10) |
| 10-14 | YUMA | W 50-29 | (3-7) |
| 10-21 | CARL HAYDEN | W 44-13 | (3-7) |
| 10-28 | at St. Mary's | L 36-62 | (5-5) |
| Total Record of Opponents | (38-63) | ||
| Opp. W-L | |||
|---|---|---|---|
| 8-26 | at Peoria (D3) | W 24-13 | (7-3) |
| 9- 2 | SOUTH MOUNTAIN | W 56- 0 | (0-10) |
| 9- 9 | IRONWOOD | W 49- 7 | (7-3) |
| 9-15 | at Centennial | L 28-40 | (9-1) |
| 9-23 | LA JOYA | W 56- 0 | (0-10) |
| 9-30 | at Independence | W 55- 7 | (1-9) |
| 10- 7 | SUNNYSLOPE | W 49- 0 | (3-7) |
| 10-14 | at Deer Valley | L 34-41 | (9-1) |
| 10-21 | FAIRFAX | W 34- 7 | (7-3) |
| 10-28 | at Kellis | W 43-15 | (4-6) |
| Total Record of Opponents | (47-53) | ||
| Opp. W-L | |||
|---|---|---|---|
| 8-26 | CORONA DEL SOL | W 52- 7 | (5-5) |
| 9- 2 | at Mountain Ridge | W 55-28 | (3-7) |
| 9- 9 | at St. Mary's | W 65-29 | (5-5) |
| 9-15 | CHANDLER | W 58-41 | (7-3) |
| 9-23 | at Highland | W 45- 0 | (4-6) |
| 9-30 | GILBERT | W 49-17 | (5-5) |
| 10- 6 | at Desert Ridge | L 24-63 | (8-2) |
| 10-14 | at Perry | L 38-56 | (8-2) |
| 10-20 | HAMILTON | L 14-44 | (10-0) |
| 10-28 | MARYVALE | W 69- 0 | (1-10) |
| Total Record of Opponents | (56-45) | ||
| Opp. W-L | |||
|---|---|---|---|
| 8-26 | CACTUS SHADOWS | W 48-20 | (3-7) |
| 9- 2 | at Brophy | L 33-45 | (10-0) |
| 9- 9 | PRESCOTT | W 30- 0 | (4-6) |
| 9-16 | ST. MARY'S | W 49-13 | (5-5) |
| 9-23 | at O'Connor | W 48- 0 | (3-7) |
| 9-30 | at Mountain Ridge | L 7-10 | (3-7) |
| 10- 6 | NORTH CANYON | W 23-20 | (6-4) |
| 10-14 | PINNACLE | L 17-42 | (8-2) |
| 10-21 | at Bradshaw Mountain | W 14- 0 | (6-4) |
| 10-27 | at Desert Ridge | L 14-38 | (8-2) |
| Total Record of Opponents | (56-44) | ||
| Opp. W-L | |||
|---|---|---|---|
| 8-26 | at Prescott | L 21-39 | (4-6) |
| 9- 2 | MINGUS (D4) | W 21- 7 | (5-5) |
| 9- 9 | at Cactus Shadows | W 43-29 | (3-7) |
| 9-16 | MOHAVE (D3) | W 61-21 | (4-6) |
| 9-23 | CHINO VALLEY (D4) | W 56- 6 | (3-7) |
| 9-30 | DEER VALLEY | L 24-51 | (9-1) |
| 10- 6 | at O'Connor | L 16-55 | (3-7) |
| 10-14 | at Goldwater | W 30-13 | (2-8) |
| 10-21 | BOULDER CREEK | L 0-14 | (6-4) |
| 10-28 | at Kingman | W 40-13 | (1-9) |
| Total Record of Opponents | (40-60) | ||
| Opp. W-L | |||
|---|---|---|---|
| 8-26 | MOUNTAIN RIDGE | W 32- 0 | (3-7) |
| 9- 2 | BOULDER CREEK | W 45-33 | (6-4) |
| 9- 9 | at Red Mountain | W 31-13 | (8-2) |
| 9-16 | O'CONNOR | W 50- 0 | (3-7) |
| 9-23 | at North Canyon | W 45- 7 | (6-4) |
| 9-30 | at Mountain Pointe | W 31-14 | (6-4) |
| 10- 6 | WESTVIEW | W 24-21 | (8-2) |
| 10-14 | ST. MARY'S | W 63- 0 | (5-5) |
| 10-21 | at Westwood | W 42-15 | (1-9) |
| 10-28 | at Pinnacle | W 52- 7 | (8-2) |
| Total Record of Opponents | (54-46) | ||
| Opp. W-L | |||
|---|---|---|---|
| 8-26 | at Santa Rita | L 18-42 | (3-6) |
| 9- 2 | CIENEGA | L 7-61 | (10-0) |
| 9- 9 | SAHUARO | L 7-31 | (7-3) |
| 9-16 | at Mountain Pointe | L 0-69 | (6-4) |
| 9-23 | at Tucson | L 10-20 | (7-3) |
| 9-30 | PUEBLO | W 29-15 | (3-7) |
| 10- 6 | WESTWOOD | L 18-51 | (1-9) |
| 10-14 | CHOLLA | W 18-13 | (1-9) |
| 10-21 | at Desert View | W 13- 0 | (0-10) |
| 10-28 | at Sunnyside | L 14-41 | (7-3) |
| Total Record of Opponents | (45-54) | ||
| Opp. W-L | |||
|---|---|---|---|
| 8-26 | at Boulder Creek | L 20-48 | (6-4) |
| 9- 2 | at Pinnacle | L 31-49 | (8-2) |
| 9- 9 | BRADSHAW MOUNTAIN | L 29-43 | (6-4) |
| 9-16 | at Queen Creek (D3) | L 12-43 | (9-1) |
| 9-23 | PRESCOTT | W 21-15 | (4-6) |
| 9-30 | GOLDWATER | W 28-21 | (2-8) |
| 10- 6 | HORIZON | L 15-49 | (5-5) |
| 10-14 | at Notre Dame | L 14-41 | (6-4) |
| 10-21 | PARADISE VALLEY (D3) | W 49-42 | (4-6) |
| 10-28 | at Shadow Mountain | L 46-70 | (4-6) |
| Total Record of Opponents | (54-46) | ||
| Opp. W-L | |||
|---|---|---|---|
| 8-26 | at South Mountain | W 19-12 | (0-10) |
| 9- 2 | CENTRAL | W 30-12 | (3-7) |
| 9- 9 | at McClintock | W 28- 0 | (3-7) |
| 9-16 | NORTH | W 12- 7 | (4-6) |
| 9-23 | at Arcadia (D3) | L 0-37 | (8-2) |
| 9-30 | MARCOS DE NIZA | L 0-56 | (8-2) |
| 10- 6 | at Cesar Chavez | L 0-29 | (7-3) |
| 10-14 | HORIZON | L 20-55 | (5-5) |
| 10-21 | SHADOW MOUNTAIN | L 13-21 | (4-6) |
| 10-28 | at Sunnyslope | W 13- 0 | (3-7) |
| Total Record of Opponents | (45-55) | ||
| Opp. W-L | |||
|---|---|---|---|
| 8-26 | IRONWOOD RIDGE | L 7-28 | (8-2) |
| 9- 2 | at Marana Mountain View | L 7-14 | (4-6) |
| 9- 9 | at Cesar Chavez | W 28-27 | (7-3) |
| 9-16 | WILLIAMS FIELD (D3) | W 40-21 | (8-2) |
| 9-23 | at Flowing Wells | W 52-10 | (6-4) |
| 9-30 | SALPOINTE | L 12-21 | (9-1) |
| 10- 6 | at Catalina Foothills | W 27-11 | (5-5) |
| 10-14 | at Tucson | W 36-15 | (7-3) |
| 10-21 | MARANA | W 41-21 | (0-10) |
| 10-28 | AMPHITHEATER (D3) | W 49- 0 | (3-7) |
| Total Record of Opponents | (57-43) | ||
| Opp. W-L | |||
|---|---|---|---|
| 8-26 | at Higley (D3) | L 14-51 | (5-5) |
| 9- 2 | SKYLINE | L 7-35 | (3-7) |
| 9- 9 | at Trevor Browne | W 20- 0 | (0-10) |
| 9-16 | MARYVALE | W 34-14 | (1-10) |
| 9-23 | at North | L 13-26 | (4-6) |
| 9-30 | TOLLESON | L 20-58 | (5-5) |
| 10- 6 | THUNDERBIRD (D3) | L 7-47 | (7-3) |
| 10-14 | at Westview | L 13-62 | (8-2) |
| 10-21 | at Alhambra | L 13-44 | (6-4) |
| 10-28 | CENTRAL | W 28-23 | (3-7) |
| Total Record of Opponents | (42-59) | ||
| Opp. W-L | |||
|---|---|---|---|
| 8-26 | at Rincon | W 35-23 | (4-6) |
| 9- 2 | SABINO (D3) | L 0-45 | (9-1) |
| 9- 9 | SALPOINTE | L 6-55 | (9-1) |
| 9-16 | at Cienega | L 20-56 | (10-0) |
| 9-23 | at Sahuaro | W 24-21 | (7-3) |
| 9-30 | QUEEN CREEK (D3) | W 28-17 | (9-1) |
| 10- 6 | CANYON DEL ORO | L 11-27 | (7-3) |
| 10-14 | at Marana Mountain View | W 22- 7 | (4-6) |
| 10-21 | IRONWOOD RIDGE | L 0-45 | (8-2) |
| 10-28 | at Marana | W 50- 6 | (0-10) |
| Total Record of Opponents | (67-33) | ||
| Opp. W-L | |||
|---|---|---|---|
| 8-26 | KELLIS | W 52- 7 | (4-6) |
| 9- 2 | at Millennium | W 44- 0 | (6-4) |
| 9- 9 | LA JOYA | W 36- 0 | (0-10) |
| 9-15 | APOLLO | W 40-28 | (8-2) |
| 9-23 | at Willow Canyon | W 41- 7 | (7-3) |
| 9-30 | IRONWOOD RIDGE | W 21- 7 | (8-2) |
| 10- 6 | at Deer Valley | L 7-14 | (9-1) |
| 10-14 | at Independence | W 46- 6 | (1-9) |
| 10-21 | at O'Connor | W 55-14 | (3-7) |
| 10-28 | IRONWOOD | W 52- 0 | (7-3) |
| Total Record of Opponents | (53-47) | ||
| Opp. W-L | |||
|---|---|---|---|
| 8-26 | at Alhambra | L 6-13 | (6-4) |
| 9- 2 | at Camelback | L 12-30 | (5-5) |
| 9- 9 | PINNACLE | L 0-49 | (8-2) |
| 9-16 | TREVOR BROWNE | W 41-14 | (0-10) |
| 9-23 | at St. Mary's | L 14-49 | (5-5) |
| 9-30 | MARYVALE | W 24-14 | (1-10) |
| 10- 6 | IRONWOOD | L 0-56 | (7-3) |
| 10-14 | at North Canyon | L 0-45 | (6-4) |
| 10-21 | NORTH | W 28-10 | (4-6) |
| 10-28 | at Carl Hayden | L 23-28 | (3-7) |
| Total Record of Opponents | (45-56) | ||
| Opp. W-L | |||
|---|---|---|---|
| 8-26 | at La Joya | W 45- 0 | (0-10) |
| 9- 2 | MCCLINTOCK | W 41- 6 | (3-7) |
| 9- 9 | CANYON DEL ORO | L 27-28 | (7-3) |
| 9-16 | at South Mountain | W 54- 6 | (0-10) |
| 9-23 | at Independence | W 56-14 | (1-9) |
| 9-30 | MILLENNIUM | W 37-30 | (6-4) |
| 10- 6 | CAMELBACK | W 29- 0 | (5-5) |
| 10-14 | at Fairfax | L 25-35 | (7-3) |
| 10-21 | SIERRA LINDA (D3) | W 62- 0 | (1-9) |
| 10-28 | at Marcos de Niza | L 7-34 | (8-2) |
| Total Record of Opponents | (38-62) | ||
| Opp. W-L | |||
|---|---|---|---|
| 8-26 | KOFA | W 64- 0 | (2-8) |
| 9- 2 | at Maryvale | W 53- 0 | (1-10) |
| 9- 9 | MESQUITE | W 33- 0 | (3-7) |
| 9-15 | at Basha | L 41-58 | (7-3) |
| 9-22 | MOUNTAIN POINTE | W 35-24 | (6-4) |
| 9-30 | HAMILTON | L 21-28 | (10-0) |
| 10- 6 | at Dobson | W 42-26 | (3-7) |
| 10-14 | at Corona del Sol | W 49- 7 | (5-5) |
| 10-21 | GILBERT | W 42-20 | (5-5) |
| 10-28 | at Desert Vista | L 31-38 | (9-1) |
| Total Record of Opponents | (51-50) | ||
| Opp. W-L | |||
|---|---|---|---|
| 8-20 | vs. Bishop Gorman (NV) # | L 22-42 | (X-X) |
| 8-26 | at Salpointe | W 22-21 | (9-1) |
| 9- 2 | at Marcos de Niza | W 24- 6 | (8-2) |
| 9- 9 | SUNNYSLOPE | W 63- 7 | (3-7) |
| 9-16 | DESERT MOUNTAIN | W 56-13 | (4-6) |
| 9-23 | at McClintock | W 79-13 | (3-7) |
| 9-30 | at Notre Dame | W 59- 7 | (6-4) |
| 10- 6 | MESQUITE | W 52-27 | (3-7) |
| 10-14 | at Shadow Mountain | W 45- 0 | (4-6) |
| 10-21 | HORIZON | W 49-21 | (5-5) |
| 10-28 | SAGUARO (D3) | W 65- 0 | (8-2) |
| Total Record of Opponents | (53-47) | ||
# - Non Counting Game towards power points
| Opp. W-L | |||
|---|---|---|---|
| 8-25 | vs. Sahuaro | L 7-28 | (7-3) |
| 9- 2 | at Pueblo | L 8-12 | (3-7) |
| 9- 9 | FLOWING WELLS | L 13-38 | (6-4) |
| 9-16 | IRONWOOD RIDGE | L 12-49 | (8-2) |
| 9-23 | at Sahuarita (D3) | L 14-42 | (7-3) |
| 9-30 | at Desert View | W 24- 7 | (0-10) |
| 10- 6 | SUNNYSIDE | L 8-40 | (7-3) |
| 10-14 | at Buena | L 13-18 | (3-7) |
| 10-21 | NOGALES (D3) | L 0-47 | (9-1) |
| 10-28 | MARANA MOUNTAIN VIEW | L 0-39 | (4-6) |
| Total Record of Opponents | (54-46) | ||
| Opp. W-L | |||
|---|---|---|---|
| 8-26 | LAKE HAVASU | W 29-14 | (9-1) |
| 9- 2 | at Kofa | W 52-13 | (2-8) |
| 9- 9 | at Yuma | W 55-12 | (3-7) |
| 9-16 | KOFA | W 47-20 | (2-8) |
| 9-23 | YUMA | W 48- 8 | (3-7) |
| 9-30 | CORONA DEL SOL | L 14-39 | (5-5) |
| 10- 7 | at San Luis | W 55- 6 | (0-10) |
| 10-14 | at Sunnyside | L 31-35 | (7-3) |
| 10-21 | at Gila Ridge | W 28- 0 | (7-3) |
| 10-28 | SAN LUIS | W 55- 0 | (0-10) |
| Total Record of Opponents | (38-62) | ||
| Opp. W-L | |||
|---|---|---|---|
| 8-26 | SABINO (D3) | W 17-16 | (9-1) |
| 9- 2 | at Buena | W 61- 7 | (3-7) |
| 9- 9 | SUNNYSIDE | W 52- 6 | (7-3) |
| 9-16 | CATALINA FOOTHILLS | W 56-20 | (5-5) |
| 9-23 | at Marana Mountain View | W 31- 3 | (4-6) |
| 9-30 | SAHUARO | W 31-24 | (7-3) |
| 10- 6 | at Pueblo | W 56-13 | (3-7) |
| 10-14 | DESERT VIEW | W 49- 0 | (0-10) |
| 10-21 | at Santa Rita | W 49-21 | (3-6) |
| 10-28 | at Douglas (D3) | W 52- 0 | (7-2) |
| Total Record of Opponents | (48-50) | ||
| Opp. W-L | |||
|---|---|---|---|
| 8-26 | at Basha | L 7-52 | (7-3) |
| 9- 2 | WESTWOOD | W 44-14 | (1-9) |
| 9- 9 | at Dobson | W 33- 6 | (3-7) |
| 9-16 | HIGHLAND | W 28-10 | (4-6) |
| 9-23 | DESERT VISTA | L 14-49 | (9-1) |
| 9-30 | at Cibola | W 39-14 | (8-2) |
| 10- 6 | at Mountain Pointe | L 6-37 | (6-4) |
| 10-14 | CHANDLER | L 7-49 | (7-3) |
| 10-21 | MESQUITE | W 36-33 | (3-7) |
| 10-28 | at Hamilton | L 0-49 | (10-0) |
| Total Record of Opponents | (58-42) | ||
bravenet.com